Casa ->
Productos
->
Construction Machinery
->
XCMG Machinery
->
Forklifts
->
XUMG FORKLIFT XT530C(TB)
Contenido
XUMG FORKLIFT XT530C(TB)
| Specification | 1.1 | Brand | XCMG | ||
| 1.2 | Model | XT530C(TB) | |||
| 1.3 | Power | Diesel | |||
| 1.4 | |||||
| 1.5 | Rated Load | kg | 3000 | ||
| 1.6 | load center distance | mm | 500 | ||
| 1.7 | Tread | L4 | mm | 1700 | |
| 1.8 | Front Overhead | L3 | mm | 485 | |
| 1.9 | Rear Overhead | L5 | mm | 495 | |
| Weight | 2.1 | Operating weight | kg | 4300 | |
| 2.3 | Load | With Load | kg | 6510 | |
| 790 | |||||
| Without load | kg | 1720 | |||
| 2580 | |||||
| Tyre | 3.1 | Type | Spare/solid | ||
| 3.2 | Tyre model | Front wheel | 28x9-15-12PR | ||
| Rear wheel | 6.50-10-10PR | ||||
| 3.3 | Number | 2--2 | |||
| 3.4 | front wheel base | b2 | mm | 1000 | |
| 3.5 | Rear wheel base | b3 | mm | 970 | |
| Dimension | 4.1 | Mast tilt angle (Standard) | α/β | ° | 6--12 |
| 4.2 | Dimension(Include fork) | Lxbxh | mm | 3750x1225x2090 | |
| 4.3 | Free lifting height | h7 | mm | 100 | |
| 4.4 | Max lifting height | h2 | mm | 3000 | |
| 4.5 | Overhand guard | h6 | mm | 2090 | |
| 4.6 | Extended hight | h1 | mm | 4120 | |
| 4.7 | Seat height | h5 | mm | 990 | |
| 4.8 | Fork dimension | (1×b4×s) | mm | 1070X125X45 | |
| 4.9 | Min. right angle staching aisle width | AST | mm | 4105 | |
| 4.1 | Turning radius | Wa | mm | 2420 | |
| 4.11 | Wheel width | b1 | mm | 1225 | |
| 4.12 | Min. Ground Clearance | With Load | mm | 110 | |
| Without Load | mm | 135 | |||
| Performance | 5.1 | Drive Speed | Without Load | Km/h | 0~20 |
| With Load | Km/h | 0~20 | |||
| 5.2 | Lifting speed | With Load | Mm/s | 550 | |
| Without Load | Mm/s | 600 | |||
| 5.3 | Lowering speed | Without Load | Mm/s | 450 | |
| With Load | Mm/s | 500 | |||
| 5.4 | Max. Tractive force | With Load | N | 18000 | |
| Without Load | N | 9300 | |||
| 5.5 | Grade alibity | % | 18 | ||
| 5.6 | Service brake | Hydraulic | |||
| 5.7 | Parking brake | Mechanical | |||


English
francais
Português
русский
Espa~nol
Chinese